Mortgage Rates
Here are loan programs we offer. These programs are unique to American Home Finance Group, Inc. To learn more about these programs and many others, call us at (561) 274-0020.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.100% 0.35% 6.650% $0.00  
3/1 ARM 5.750% 0.40% 6.500% $0.00  
5/1 ARM 5.900% 0.35% 6.600% $0.00  
15 Year Fixed 5.650% 0.35% 6.250% $0.00  
30 Year Fixed 5.800% 0.35% 6.300% $0.00  
1 Year ARM (Jumbo) 6.800% 0.35% 7.450% $0.00  
3/1 ARM (Jumbo) 6.500% 0.35% 7.100% $0.00  
5/1 ARM (Jumbo) 6.300% 0.40% 6.800% $0.00  
15 Year Fixed (Jumbo) 6.650% 0.35% 7.350% $0.00  
30 Year Fixed (Jumbo) 7.200% 0.35% 7.550% $0.00  
Rates are subject to change without notice.
Rates last updated on 10/07/2008.
American Home Finance Group, Inc
100 E. Linton Blvd., Suite 406B, Delray Beach, FL  33483
Direct:  (561) 274-0020
ecairo@amhomefinance.com
Copyright © 2008 American Home Finance Group, Inc
Privacy Policy   |  Security Statement